<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GeoMattix</title>
	<atom:link href="http://geomattix.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://geomattix.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 03:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Geospatial Training Videos by eTraining - Is It Right for You? &#124; GeoMattix</title>
		<link>http://geomattix.com/geospatial-products/geospatial-training-videos/comment-page-1#comment-16</link>
		<dc:creator>eTraining - Is It Right for You? &#124; GeoMattix</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://geomattix.com/?page_id=331#comment-16</guid>
		<description>[...] Geospatial Training Videos [...]</description>
		<content:encoded><![CDATA[<p>[...] Geospatial Training Videos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eTraining by eTraining - Is It Right for You? &#124; GeoMattix</title>
		<link>http://geomattix.com/gis-gps-training/online-training/comment-page-1#comment-15</link>
		<dc:creator>eTraining - Is It Right for You? &#124; GeoMattix</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://geomattix.com/?page_id=108#comment-15</guid>
		<description>[...] eTraining [...]</description>
		<content:encoded><![CDATA[<p>[...] eTraining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eTraining by 5 Things to Consider for Integrating GPS and GIS &#124; GeoMattix</title>
		<link>http://geomattix.com/gis-gps-training/online-training/comment-page-1#comment-14</link>
		<dc:creator>5 Things to Consider for Integrating GPS and GIS &#124; GeoMattix</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://geomattix.com/?page_id=108#comment-14</guid>
		<description>[...] you so you can make smart choices about GPS and GIS equipment integration.  Our e-training course, Introduction to GPS Technology, is a great place to [...]</description>
		<content:encoded><![CDATA[<p>[...] you so you can make smart choices about GPS and GIS equipment integration.  Our e-training course, Introduction to GPS Technology, is a great place to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Pitfalls to Successfully Integrating GPS &amp; GIS by robert young</title>
		<link>http://geomattix.com/blog/common-pitfalls-to-successfully-integrating-gps-gis/comment-page-1#comment-12</link>
		<dc:creator>robert young</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://geomattix.com/?p=236#comment-12</guid>
		<description>In the above post, many &quot;low end&quot; GPS users are not aware that they have the ability to change to datum and projection in most handheld data collectors.  It is not a version of software, as much as settings on the GPS device, no matter how small, that the user can control.
What this means is that a position can be almost 200 or more feet off, if you think you are in UTM METERS and someone has set your default to be NAD27 US Survey Feet.  Knowing about datums and projections is a good thing, and even better, is that most all GIS software is very capable of handling data from different coordinate systems.
Point to make here is that GPS &quot;out of the box&quot; makes it appear you need little training to push the buttons and that is true.  
You do need training to understand the answers and whether they are good or not for the project you are working on.  I LOVE GPS, just scares the heck out of me, when I see property lines being &quot;GPS&#039;d&quot; by folks walking around a neighborhood, and taking GPS positions on fence corners to determine the location of a property line.  I am NEW to the Surveying profession in relation to my age.  Therefore, I had the same &quot;I don&#039;t understand&quot; expression when people would let me know the extreme value of having precise, accurate, and repeatable coordinates, and to get them, it has taken me years of study and surveying.  I still attend conferences and learn all I can, and that is my challenge to anyone involved with this awesome tool for GIS, we call GPS.</description>
		<content:encoded><![CDATA[<p>In the above post, many &#8220;low end&#8221; GPS users are not aware that they have the ability to change to datum and projection in most handheld data collectors.  It is not a version of software, as much as settings on the GPS device, no matter how small, that the user can control.<br />
What this means is that a position can be almost 200 or more feet off, if you think you are in UTM METERS and someone has set your default to be NAD27 US Survey Feet.  Knowing about datums and projections is a good thing, and even better, is that most all GIS software is very capable of handling data from different coordinate systems.<br />
Point to make here is that GPS &#8220;out of the box&#8221; makes it appear you need little training to push the buttons and that is true.<br />
You do need training to understand the answers and whether they are good or not for the project you are working on.  I LOVE GPS, just scares the heck out of me, when I see property lines being &#8220;GPS&#8217;d&#8221; by folks walking around a neighborhood, and taking GPS positions on fence corners to determine the location of a property line.  I am NEW to the Surveying profession in relation to my age.  Therefore, I had the same &#8220;I don&#8217;t understand&#8221; expression when people would let me know the extreme value of having precise, accurate, and repeatable coordinates, and to get them, it has taken me years of study and surveying.  I still attend conferences and learn all I can, and that is my challenge to anyone involved with this awesome tool for GIS, we call GPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Pitfalls to Successfully Integrating GPS &amp; GIS by Joseph Kerski</title>
		<link>http://geomattix.com/blog/common-pitfalls-to-successfully-integrating-gps-gis/comment-page-1#comment-11</link>
		<dc:creator>Joseph Kerski</dc:creator>
		<pubDate>Sun, 31 Jan 2010 00:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://geomattix.com/?p=236#comment-11</guid>
		<description>Thanks Michele.  You&#039;re right on.  I have a document that might be an additional useful resource to your CD entitled GPS To GIS--A More Perfect Union, on http://edcommunity.esri.com/arclessons.  It strictly focuses on low-end tools that the educators I work with use, but even in that realm, there are oddities that occur with different systems, labs, operating systems, and so on.</description>
		<content:encoded><![CDATA[<p>Thanks Michele.  You&#8217;re right on.  I have a document that might be an additional useful resource to your CD entitled GPS To GIS&#8211;A More Perfect Union, on <a href="http://edcommunity.esri.com/arclessons" rel="nofollow">http://edcommunity.esri.com/arclessons</a>.  It strictly focuses on low-end tools that the educators I work with use, but even in that realm, there are oddities that occur with different systems, labs, operating systems, and so on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
